Find your perfect fit for sarees, kurtis, kurta sets and co-ord sets.
Use this guide to compare your body measurements with common Indian women’s apparel sizing. All measurements are in inches. For the best fit, measure over comfortable innerwear and keep the measuring tape straight, relaxed and close to the body.
Measure once, shop with more confidence
The right size starts with correct body measurements. Do not pull the tape too tight. Keep one finger space for comfortable movement.
Bust / Chest
Measure around the fullest part of your bust while keeping the tape straight across the back.
Waist
Measure around the natural waistline, usually the narrowest part above the navel.
Hip
Measure around the fullest part of your hips while standing straight with feet together.
Shoulder
Measure from one shoulder edge to the other across the back for blouse, kurti and top fit.
Standard body measurement guide
Use this as the base chart for selecting kurtis, tops, kurta sets, co-ord sets and dresses. Choose the size that best matches your bust and hip measurement.
Women Body Measurements
Recommended body measurement range in inches.
| Size | Bust | Waist | Hip | Shoulder | Suggested India Size |
|---|---|---|---|---|---|
| XS | 32 | 26 | 34 | 13.5 | Extra Small |
| S | 34 | 28 | 36 | 14 | Small |
| M | 36 | 30 | 38 | 14.5 | Medium |
| L | 38 | 32 | 40 | 15 | Large |
| XL | 40 | 34 | 42 | 15.5 | Extra Large |
| XXL / 2XL | 42 | 36 | 44 | 16 | Double XL |
| 3XL | 44 | 38 | 46 | 16.5 | Plus Size |
| 4XL | 46 | 40 | 48 | 17 | Plus Size |
| 5XL | 48 | 42 | 50 | 17.5 | Plus Size |
| 6XL | 50 | 44 | 52 | 18 | Extended Plus |
Free size saree and blouse guide
Most sarees are free size because the drape is adjustable. The final look depends on saree fabric, blouse fit, petticoat fit, drape style and height.
Saree Measurement Guide
Common market-friendly saree size details.
| Item | Standard / Common Size | Best For | Fit Note |
|---|---|---|---|
| Saree Length | 5.40 m to 5.50 m | Regular drape | Works for most traditional draping styles. |
| Saree With Blouse Piece | 5.50 m saree + 0.80 m blouse piece approx. | Unstitched blouse option | Total fabric may be around 6.20 m to 6.30 m. |
| Saree Width | 42 in to 46 in approx. | Most heights | Width affects fall and lower coverage. |
| Ready To Wear Saree | S, M, L, XL, XXL | Pre-stitched drape | Choose by waist and hip measurement. |
| Free Size Saree | Adjustable drape | Most body types | Blouse and petticoat size still matter. |
Ready Blouse Size Guide
Use bust size as the main reference. Blouse fit may need alteration for shoulder, sleeve and cup comfort.
| Blouse Size | Bust Fit | Under Bust | Shoulder | Blouse Length | Sleeve Length |
|---|---|---|---|---|---|
| 32 | 32 | 26-27 | 13.5 | 14-15 | 10-11 |
| 34 | 34 | 28-29 | 14 | 14-15 | 10-11 |
| 36 | 36 | 30-31 | 14.5 | 15-16 | 10-12 |
| 38 | 38 | 32-33 | 15 | 15-16 | 11-12 |
| 40 | 40 | 34-35 | 15.5 | 16-17 | 11-13 |
| 42 | 42 | 36-37 | 16 | 16-17 | 12-13 |
| 44 | 44 | 38-39 | 16.5 | 17-18 | 12-14 |
| 46 | 46 | 40-41 | 17 | 17-18 | 13-14 |
Kurti, kurta and ethnic set size chart
These measurements are garment-friendly references for regular fit women’s kurtis and kurta sets. For cotton or non-stretch fabric, choose a comfortable fit instead of a tight fit.
Kurti / Kurta Top Garment Measurements
Approximate garment measurements in inches.
| Size | Garment Bust | Waist | Hip | Shoulder | Sleeve | Short Kurti Length | Regular Kurta Length |
|---|---|---|---|---|---|---|---|
| XS | 34 | 30 | 38 | 13.5 | 16-17 | 32-34 | 40-42 |
| S | 36 | 32 | 40 | 14 | 17 | 33-35 | 42-44 |
| M | 38 | 34 | 42 | 14.5 | 17 | 34-36 | 43-45 |
| L | 40 | 36 | 44 | 15 | 17.5 | 35-37 | 44-46 |
| XL | 42 | 38 | 46 | 15.5 | 17.5 | 36-38 | 45-47 |
| XXL / 2XL | 44 | 40 | 48 | 16 | 18 | 37-39 | 46-48 |
| 3XL | 46 | 42 | 50 | 16.5 | 18 | 38-40 | 47-49 |
| 4XL | 48 | 44 | 52 | 17 | 18.5 | 39-41 | 48-50 |
| 5XL | 50 | 46 | 54 | 17.5 | 18.5 | 40-42 | 49-51 |
| 6XL | 52 | 48 | 56 | 18 | 19 | 41-43 | 50-52 |
Kurta Set Bottom Measurements
For pants, palazzo, trousers and straight bottoms.
| Size | Waist Fit | Hip Fit | Thigh | Inseam | Outseam Length | Bottom Opening |
|---|---|---|---|---|---|---|
| XS | 26-28 | 34-36 | 22 | 26-28 | 36-38 | 12-14 |
| S | 28-30 | 36-38 | 23 | 26-28 | 37-39 | 13-15 |
| M | 30-32 | 38-40 | 24 | 27-29 | 38-40 | 14-16 |
| L | 32-34 | 40-42 | 25 | 27-29 | 39-41 | 15-17 |
| XL | 34-36 | 42-44 | 26 | 28-30 | 40-42 | 16-18 |
| XXL / 2XL | 36-38 | 44-46 | 27 | 28-30 | 40-42 | 17-19 |
| 3XL | 38-40 | 46-48 | 28 | 29-31 | 41-43 | 18-20 |
| 4XL | 40-42 | 48-50 | 29 | 29-31 | 41-43 | 19-21 |
| 5XL | 42-44 | 50-52 | 30 | 30-32 | 42-44 | 20-22 |
| 6XL | 44-46 | 52-54 | 31 | 30-32 | 42-44 | 21-23 |
Relaxed top and bottom fit guide
Co-ord sets are often designed with a slightly relaxed fit. If the set has a shirt-style top, tunic top or elastic waist bottom, check both bust and hip before selecting size.
Women Co-ord Set Measurements
Approximate garment measurement guide in inches.
| Size | Top Bust | Top Length | Shoulder | Bottom Waist | Bottom Hip | Bottom Length |
|---|---|---|---|---|---|---|
| XS | 34 | 25-27 | 13.5 | 26-28 | 36-38 | 37-39 |
| S | 36 | 26-28 | 14 | 28-30 | 38-40 | 38-40 |
| M | 38 | 27-29 | 14.5 | 30-32 | 40-42 | 39-41 |
| L | 40 | 28-30 | 15 | 32-34 | 42-44 | 40-42 |
| XL | 42 | 29-31 | 15.5 | 34-36 | 44-46 | 40-42 |
| XXL / 2XL | 44 | 30-32 | 16 | 36-38 | 46-48 | 41-43 |
| 3XL | 46 | 31-33 | 16.5 | 38-40 | 48-50 | 41-43 |
| 4XL | 48 | 32-34 | 17 | 40-42 | 50-52 | 42-44 |
| 5XL | 50 | 33-35 | 17.5 | 42-44 | 52-54 | 42-44 |
Choose size by fabric and fit style
Fabric changes the way clothing sits on the body. The same size can feel different in cotton, rayon, georgette, silk, denim, crepe or stretch fabric.
Cotton / Handloom
Usually less stretchable. Choose relaxed fit with extra room around bust, waist and hip.
- Best for daily wear
- May shrink slightly after wash
- Comfort fit is better than tight fit
Rayon / Viscose
Soft drape fabric. Regular fit usually works well, but choose bigger size if you prefer loose comfort.
- Good fall and flow
- Comfortable for kurtis
- Check wash care before use
Georgette / Crepe
Lightweight and flowy. For lined garments, check inner lining measurement also.
- Good for festive wear
- Falls close to the body
- Avoid very tight fitting
Silk / Banarasi
Structured fabric. Saree look depends heavily on blouse and petticoat fitting.
- Blouse fit is important
- Petticoat should be secure
- Wear footwear before draping
Stretch Fabric
Can fit closer to body. Still avoid extra tight size for comfortable movement.
- Flexible fit
- Good for fitted tops
- Check transparency and lining
Oversized Fit
Designed to look loose. Do not size down too much or the shoulder and sleeve style may change.
- Relaxed silhouette
- Best for casual wear
- Check top length carefully
Still confused between two sizes?
Choose the bigger size if the fabric is non-stretch, if you prefer comfort fit, or if your bust and hip fall into different sizes. For sarees, the saree is usually free size, but blouse and petticoat size should be selected carefully.